Factory
Last modified:
Entity to capture metrics for all the pools deployed by a specific factory contract.
Schema
| Field | Type | derivedFrom | Description |
|---|---|---|---|
| id | ID! | Factory Contract address | |
| poolCount | BigInt! | No. of pools created using the factory | |
| txCount | BigInt! | No. of all the transactions through pools mananged by the factory | |
| totalVolumeUSD | BigDecimal! | Total Volume all time in derived USD | |
| totalVolumeETH | BigDecimal! | Total Volume all time in derived ETH | |
| totalFeesUSD | BigDecimal! | Total Swap Fees all time in derived USD | |
| totalFeesETH | BigDecimal! | Total Swap Fees all time in derived ETH | |
| untrackedVolumeUSD | BigDecimal! | Total Volume all time, including less reliable USD values | |
| totalValueLockedUSD | BigDecimal! | TVL derived in USD | |
| totalValueLockedETH | BigDecimal! | TVL derived in ETH | |
| totalValueLockedUSDUntracked | BigDecimal! | TVL including tokens with unreliable USD prices in USD | |
| totalValueLockedETHUntracked | BigDecimal! | TVL including tokens with unreliable USD prices in ETH | |
| populated | Boolean | Flag capturing if the new pool is populated | |
| owner | ID! | Current Owner of the factory contract |
Referencing Functions
| FunctionName | Create | Read | Update | Save |
|---|---|---|---|---|
| handlePoolCreated() | ||||
| handleMint() | ||||
| handleBurn() | ||||
| handleSwap() | ||||
| updateCenturionDayData() |