CenturionDayData
Last modified:
Entities capturing the daily metrics for all of the Centurion protocol.
Schema
| Field | Type | derivedFrom | Description |
|---|---|---|---|
| id | ID! | Timestamp rounded to current day by dividing by 86400 | |
| date | Int! | Timestamp rounded to current day by dividing by 86400 | |
| volumeETH | BigDecimal! | Total daily volume in Centurion derived in terms of ETH | |
| volumeUSD | BigDecimal! | Total daily volume in Centurion derived in terms of USD | |
| volumeUSDUntracked | BigDecimal! | total daily volume in Centurion derived in terms of USD (including tokens with unreliable USD value) | |
| feesUSD | BigDecimal! | Amount of swap fee taken during the day in terms of USD | |
| txCount | BigInt! | No. of transactions that occurred during the day | |
| tvlUSD | BigDecimal! | TVL locked at the end of the day in terms of USD |
Referencing Functions
| FunctionName | Create | Read | Update | Save |
|---|---|---|---|---|
| updateCenturionDayData() | ||||
| handleSwap() |